ISP's at NIX
ISPs connected to NIX1 and NIX2
| Name | Peering-info | AS |
IPv4-address NIX1 |
IPv4-address NIX2 |
IPv6-address NIX1 |
IPv6-address NIX2 |
|---|---|---|---|---|---|---|
| UNINETT | http://www.uninett.no | 224 | 193.156.90.1 | 193.156.120.1 | 2001:7F8:12:1::224 | 2001:7F8:12:2::224 |
| Telenor | peering@telenor.net | 2119 | 193.156.90.2 | 193.156.120.2 | 2001:7F8:12:1::2119 | 2001:7F8:12:2::2119 |
| Ventelo AS | peering@ventelo.net | 2116 | 193.156.90.3 | 193.156.120.3 | 2001:7F8:12:1::2116 | 2001:7F8:12:2::2116 |
| Tele2 Norge AS | peering@tele2.no | 1257 | 193.156.90.4 | 193.156.120.4 | 2001:7F8:12:1::1257 | |
| NORDUnet AS |
http://www.nordu.net/ndnweb/ nordunet_peering_and_transit_ policy.html |
2603 | 193.156.90.5 | 2001:7F8:12:1::2603 | ||
| PowerTech Information Systems AS | peering@powertech.no | 5381 | 193.156.90.6 | 193.156.120.6 | 2001:7F8:12:1::5381 | 2001:7F8:12:2::5381 |
| Orange Business Services | peering@orange-frgroup.com | 2874 | 193.156.90.7 | |||
| ErgoGroup AS, IKT Driftstjenester | peering@ergogroup.no | 5619 | 193.156.90.8 | 193.156.120.8 | 2001:7F8:12:1::5619 | 2001:7F8:12:2::5619 |
| AT&T Global Network | peering@attglobal.net | 2686 | 193.156.90.9 | 2001:7F8:12:1::2686 | ||
| 193.156.90.10 | ||||||
| NTE Bredbånd AS | peering@nteb.no | 34087 | 193.156.90.11 | 2001:7F8:12:1::3:4087 | ||
| Loqal AS | peering@loqal.no | 49455 | 193.156.90.12 | 2001:7F8:12:1::4:9455 | ||
|
INTELLIT |
noc@intellit.no | 50272 | 193.156.90.13 | 2001:7F8:12:1::5:0272 | ||
| 193.156.90.14 | ||||||
| Netpower | peering@netpower.no | 8896 | 193.156.90.15 | 2001:7F8:12:1::8896 | ||
| TDC Song AS | peering@tdc.dk | 3292 | 193.156.90.16 | 193.156.120.16 193.156.120.73 | 2001:7F8:12:1::3292 | 2001:7F8:12:2::3292 |
| Dataguard | 6709 | 193.156.90.17 | ||||
| GET | peering@get.no | 41164 | 193.156.90.18 193.156.90.70 | 2001:7F8:12:1::4:1164 2001:7F8:12:1::1:4:1164 | ||
| 193.156.90.19 | ||||||
| Verizon | 702 | 193.156.90.20 | ||||
| 193.156.90.21 | ||||||
| Domeneshop AS | peering@domeneshop.no | 12996 | 193.156.90.22 | 193.156.120.22 | ||
| NetCom GSM AS | nix-ops@netcom.no | 12929 | 193.156.90.23 | |||
| DataGuard AS |
http://www.dataguard.no/ peering/ |
13069 | 193.156.90.24 | |||
| 193.156.90.25 | ||||||
| 193.156.90.26 | ||||||
| Ergogroup AS, Regionale Tjenester | nix-peering@comace.net | 13243 | 193.156.90.27 | 2001:7F8:12:1::1:3243 | ||
| EDB Business Partner | peering.tco@edb.com | 15688 | 193.156.90.28 | |||
| 193.156.90.29 | ||||||
| Saunalahti Group Oyj / EUnet Finland | peering@eunetip.net | 6667 | 193.156.90.30 | |||
| NextGenTel AS | peering@nextgentel.net | 15659 | 193.156.90.31 | 193.156.120.31 | 2001:7F8:12:1::1:5659 | 2001:7F8:12:2::1:5659 |
| Broadnet Norge AS | peering@broadnet.no | 25351 | 193.156.90.32 | 193.156.120.32 | ||
| 193.156.90.33 | ||||||
| MIMER AS | nix@mimer.no | 15765 | 193.156.90.34 | |||
| 193.156.90.35 | ||||||
| Net Fonds ASA | hostmaster@netfonds.no | 21201 | 193.156.90.36 | |||
| IP Group | noc@ipgroup.no | 16186 | 193.156.90.37 | |||
| EasyNet AS | nix-ops@easynet.no | 16065 | 193.156.90.38 | |||
| 193.156.90.39 | ||||||
| 193.156.90.40 | ||||||
| 193.156.90.41 | ||||||
| 193.156.90.42 | ||||||
| 193.156.90.43 | ||||||
| 193.156.90.44 | ||||||
| 193.156.90.45 | ||||||
| 193.156.90.46 | ||||||
| Signal Bredbånd AS | peering@signal.no | 16175 | 193.156.90.47 | 2001:7F8:12:1::1:6175 | ||
| Schibsted ASA | nix-ops@schibsted.com | 21171 | 193.156.90.48 | 193.156.120.48 | 2001:7F8:12:1::2:1171 | 2001:7F8:12:2::2:1171 |
| Braathe-Gruppen | peering@braathe.no | 21119 | 193.156.90.49 | |||
| NRK | peering@nrk.no | 21293 | 193.156.90.50 | 193.156.120.50 | ||
| 193.156.90.51 | ||||||
| Inaktive | Inactive, pending removal: peering@ncs.no | 15560 | 193.156.90.52 | 2001:7F8:12:1::1:5560 | ||
| Direct Connect AS | drift@directconnect.no | 29300 | 193.156.90.53 | |||
| Registrar AS | peering@registrar.no | 29517 | 193.156.90.55 | |||
| IP-Only | peering@ip-only.net | 12552 | 193.156.90.56 | 2001:7F8:12:1::1:2552 | ||
| 193.156.90.57 | ||||||
| Workzone AS | peering@workzone.no | 31005 | 193.156.90.58 | 2001:7F8:12:1::3:1005 | ||
| BKK | peering@bkkb.no | 30950 | 193.156.90.59 | 2001:7F8:12:1::3:0950 | ||
| 193.156.90.60 | ||||||
| 193.156.90.61 | ||||||
| 193.156.90.62 | ||||||
| Labs2 | peering@labs2.com | 29518 | 193.156.90.63 | |||
| Internet 2 Business | noc@i2b.se | 50989 | 193.156.90.64 | |||
| 193.156.90.65 | ||||||
| Altibox AS | peering@altibox.no | 29695 | 193.156.90.66 | 193.156.120.66 | 2001:7F8:12:1::2:9695 | 2001:7F8:12:2::2:9695 |
| Port80 AB | noc@p80.net | 16150 | 193.156.90.67 | |||
| Basefarm AS | peering@basefarm.no | 25148 | 193.156.90.68 | 193.156.120.68 | ||
| nianet a/s | peering@nianet.dk | 31027 | 193.156.90.69 | 2001:7F8:12:1::3:1027 | ||
| Safety Computing AS | peering@safetycomputing.com | 30737 | 193.156.90.71 | 193.156.120.71 | 2001:7F8:12:1::3:0737 | 2001:7F8:12:2::3:0737 |
| Oslo ISP DA | peering@osloisp.no | 39783 | 193.156.90.72 | 2001:7F8:12:1::3:9783 | ||
| 193.156.90.74 | ||||||
| TV 2 AS | peering@tv2.no | 39787 | 193.156.90.75 | 193.156.120.75 | 2001:7F8:12:1::3:9787 | 2001:7F8:12:2::3:9787 |
| Network Norway AS | ip@networknorway.no | 41483 | 193.156.90.76 | 2001:7F8:12:1::4:1483 |
|
|
| Hafslund Telekom Nettjenester AS | peering.telekom@hafslund.no | 41572 | 193.156.90.77 | 193.156.120.77 | 2001:7F8:12:1::4:1572 | 2001:7F8:12:2::4:1572 |
| Multihost IT AS | peering@multihost.no | 42400 | 193.156.90.78 | 193.156.120.78 | 2001:7F8:12:1::4:2400 | 2001:7F8:12:2::4:2400 |
| BBS AS | peering@bbs.no | 41741 | 193.156.90.79 | 193.156.120.79 | 2001:7F8:12:1::4:1741 | 2001:7F8:12:2::4:1741 |
| Bahnhof AB | ncc@bahnhof.net | 8473 | 193.156.90.80 | 2001:7F8:12:1::8473 | ||
| Redpill Linpro | http://noc.linpro.net | 39029 | 193.156.90.81 | 2001:7F8:12:1::3:9029 | ||
| 193.156.90.82 | ||||||
| 193.156.90.83 | ||||||
| Media Network Services AS | peering@medianetworkservices.com | 44654 | 193.156.90.84 | 2001:7F8:12:1::4:4654 | ||
| Bellit Solutions AS | http://www.bellitsolutions.no/peering | 47533 | 193.156.90.85 | 2001:7F8:12:1::4:7533 | ||
| Leaseweb B.V. | peering@leaseweb.com | 16265 | 193.156.90.86 | 2001:7F8:12:1::1:6265 | ||
| Telefiber AS | 31726 | 193.156.90.87 | ||||
| Portlane AB | http://as42708.peeringdb.com | 42708 | 193.156.90.88 | 2001:7F8:12:1::4:2708 | ||
| Teknograd AS | http://as56867.net | 56867 | 193.156.90.89 | 2001:7F8:12:1::5:6867 | ||
| Netnod-IX (i.root-servers.net) | peering@netnod.se | 8674 | 193.156.90.200 193.156.90.201 | 2001:7F8:12:1::8674 2001:7F8:12:1::1:8674 | ||
| Internet Systems Consortium (f.root-servers.net) | http://www.isc.org/ | 33079 | 193.156.90.202 193.156.90.203 | 193.156.120.202 193.156.120.203 | 2001:7F8:12:1::3:3079 2001:7F8:12:1::1:3:3079 | 2001:7F8:12:2::3:3079 2001:7F8:12:2::1:3:3079 |
| VeriSign (j.root-servers.net) | peering@verisign.com | 26415 | 193.156.90.204 193.156.90.205 | 193.156.120.204 193.156.120.205 | ||
ISPs connected to TRDIX, BIX, TIX and SIX
| Name | Peering-info | AS |
IPv4-address TRDIX |
IPv4-address BIX |
IPv4-address TIX |
IPv4-address SIX |
IPv6-address TRDIX |
IPv6-address BIX |
IPv6-address TIX |
IPv6-address SIX |
|---|---|---|---|---|---|---|---|---|---|---|
| UNINETT | http://www.uninett.no/info/uninett/samtrafikk | 224 | 193.156.93.1 | 193.156.125.1 | 2001:7F8:12:3::224 | 2001:7F8:12:4::224 | ||||
| Dataguard | 6709 | 193.156.125.2 | ||||||||
| Ventelo Norge AS | peering@ventelo.no | 6844 | 193.156.93.3 | |||||||
| BKK | peering@bkkb.no | 8542 | 193.156.125.3 | 2001:7F8:12:4::8542 | ||||||
| TV 2 AS | peering@tv2.no | 35703 | 193.156.125.9 | |||||||
| NTE Bredbånd AS | peering@nteb.no | 34087 | 193.156.93.11 | 2001:7F8:12:3::3:4087 | ||||||
| Loqal AS | peering@loqal.no | 49455 | 193.156.93.12 | 2001:7F8:12:3::4:9455 | ||||||
| NextGenTel AS | peering@nextgentel.net | 15659 | 193.156.93.31 |
Publisert 26. apr. 2010 12:09
- Sist endret 28. mar. 2012 15:32