Daily class schedule
To avoid scheduling conflicts, use this chart when choosing your classes. Green areas denote class time.
08:15- 09:00 | 09:15- 10:00 | 10:15- 11:00 | 11:15- 12:00 | 12:15- 13:00 | 14:15- 15:00 |
15:15- |
||
Bachelor courses | ||||||||
ISSN0110 Norwegian, Level I | ||||||||
ISSN0120 Norwegian, Level II | ||||||||
ISSN0130 Norsk, trinn III | ||||||||
ISSN0140 Norsk, trinn IV | ||||||||
ISSN1115 Nynorsk | ||||||||
ISSN1320 Norwegian Literature | ||||||||
ISSHF1142 – Norwegian Architecture and Design | ||||||||
ISSHF1530 Norwegian History | ||||||||
ISSHF2060 Gender Equality | ||||||||
ISSHF2415 Trends in Scandinavian Film and TV | ||||||||
ISSSV1753 Norwegian Welfare State | ||||||||
ISSSV1850 Scandinavian Govt & Politics | ||||||||
ISSSV1855 International Politics | ||||||||
Master courses | ||||||||
ISSJF4711 Human Rights | ||||||||
ISSSV4756 Int'l Development Studies | ||||||||
ISSSV4854 Peace Research | ||||||||
ISSHF4060 Gender Equality | ||||||||
ISSMF4205 International Community Health | ||||||||
ISSSUM4180 Energy, Env. & Social Change. | ||||||||
Afternoon Seminars | ||||||||
ISSN0500 Norwegian Life & Society |
June 25 & 27, July 2, 4, 8, 9, 16, 18, 23 & 25: 14:15–15:45 |
Published Oct. 7, 2016 10:37 PM
- Last modified Jan. 18, 2019 9:43 AM