| Programme | Level | Yearly price 2026/2027 (NOK) | Yearly price 2027/2028 (NOK) |
|---|---|---|---|
| Asia and Middle East Studies | Master's two years | 204 000 | 186 000 |
| Assessment, Measurement and Evaluation | Master's two years | 204 000 | 218 000 |
| Astrophysics | Master's two years | 295 000 | 218 000 |
| Biomaterials for functional tissue reconstruction | Master's two years | 218 000 | |
| Biomaterials for functional tissue reconstruction | Master's two years | 218 000 | |
| Bioscience | Master's two years | 295 000 | 218 000 |
| Chemistry | Master's two years | 295 000 | 218 000 |
| Classical Studies | Master's two years | 204 000 | 186 000 |
| Computational Science | Master's two years | 295 000 | 218 000 |
| Data Science | Master's two years | 295 000 | 218 000 |
| Development, Environment and Cultural Change | Master's two years | 204 000 | 186 000 |
| Digitalization in the Health Sector | Master's two years | 295 000 | 218 000 |
| Economics | Master's two years | 204 000 | 186 000 |
| Education | Master's two years | 204 000 | 218 000 |
| Electronics, Informatics and Technology | Master's two years | 295 000 | 218 000 |
| Entrepreneurship and Innovation Management | Master's two years | 295 000 | 186 000 |
| European History (1) | Master's two years | ||
| European Languages | Master's two years | 204 000 | 186 000 |
| European Master in Health Economics and Management (2) | Master's two years | ||
| Fluid Mechanics | Master's two years | 295 000 | 218 000 |
| Gender Studies | Master's two years | 204 000 | 186 000 |
| Geosciences | Master's two years | 295 000 | 218 000 |
| The Psychology of Global Mobility, Inclusion and Diversity in Society (2) | Master's two years | ||
| Health Economics, Policy and Management | Master's two years | 204 000 | 186 000 |
| Human Geography | Master's two years | 204 000 | 186 000 |
| Ibsen Studies | Master's two years | 204 000 | 186 000 |
| Ibsen Studies Online | Master's two years | 136 000 | 124 000 |
| Informatics: Design, Use, Interaction | Master's two years | 295 000 | 218 000 |
| Informatics: Digital Economy and Leadership | Master's two years | 295 000 | 218 000 |
| Informatics: Information Security | Master's two years | 295 000 | 218 000 |
| Informatics: Language Technology | Master's two years | 295 000 | 218 000 |
| Informatics: Machine Learning and Artificial Intelligence | Master's two years | 218 000 | |
| Informatics: Programming and System Architecture | Master's two years | 295 000 | 218 000 |
| Informatics: Robotics and Intelligent Systems | Master's two years | 295 000 | 218 000 |
| Information and Communication Technology Law (3) | Master's 1 1/2-years | 204 000 | 186 000 |
| International Community Health | Master's two years | 204 000 | 218 000 |
| Linguistics | Master's two years | 204 000 | 186 000 |
| Maritime Law (3) | Master's 1 1/2-years | 204 000 | 186 000 |
| Materials Science for Energy and Nanotechnology | Master's two years | 295 000 | 218 000 |
| Mathematics | Master's two years | 295 000 | 218 000 |
| Modern International and Transnational History | Master's two years | 204 000 | 186 000 |
| Multilingualism | Master's two years | 204 000 | 186 000 |
| Music, Communication and Technology | Master's two years | 204 000 | 218 000 |
| Musicology | Master's two years | 204 000 | 186 000 |
| North Sea Energy Law(2) | Master's - experience based | ||
| Nuclear Science | Master's two years | 295 000 | 218 000 |
| Peace, Conflict, and Democracy | Master's two years | 204 000 | 186 000 |
| Philosophy | Master's two years | 204 000 | 186 000 |
| Physics | Master's two years | 295 000 | 218 000 |
| Psychology | Master's two years | 204 000 | 186 000 |
| Public International Law (3) | Master's 1 1/2-years | 204 000 | 186 000 |
| Quantum Science and Technology | Master's two years | 295 000 | 218 000 |
| Religious Roots of Europe (1) | Master's two years | ||
| Renewable Energy Systems | Master's two years | 295 000 | 218 000 |
| Screen Cultures | Master's two years | 204 000 | 186 000 |
| Social Anthropology | Master's two years | 204 000 | 186 000 |
| Space Systems | Master's two years | 295 000 | 218 000 |
| Reseach in Special Needs Education | Master's two years | 204 000 | 218 000 |
| Stochastic Modelling, Statistics and Risk Analysis | Master's two years | 295 000 | 218 000 |
| Technology Systems: Science and Engineering | Bachelor | 218 000 | |
| The Theory and Practice of Human Rights | Master's two years | 204 000 | 186 000 |
| Viking and Medieval Norse Studies (1) | Master's two years | ||
| Viking and Medieval Studies | Master's two years | 204 000 | 186 000 |
(1) Joint degree. Please contact the programme's point of contact for information about the tuition fee.
(2) European joint degree. Please consult the programme web page for information about the tuition fee.
(3) Programme of 1 1/2 years' duration. The tuition fee per year may differ from the stated sum.
Tuition fee for single courses
The tuition fee for single course students is based on the number of courses and the subject area which they belong to.
For the academic year 2026/2027, the tuition fee for a 10 credit course on Bachelor’s level will be between 24 670 NOK and 30 330 NOK. On Master’s level, the tuition fee for a 10 credit course will be between 34 000 NOK and 49 170 NOK.